MSU Agricultural, Food, and Resource Economics  Extension > Government > County Millage

2004 Michigan Millage Rates by County

This data is also available as an Excel spreadsheet.

Rank County TV: Real & Personal  Allocated   Ex-Voted  Alloc Mill Ex-Voted Mill Total Co Mill
64  Alcona  618,653,922    2,662,701   1,129,752  4.3040 1.8261 6.1302
48  Alger  249,736,469    1,332,230   355,006  5.3345 1.4215 6.7561
51  Allegan  3,407,613,586    16,044,256   6,531,817  4.7084 1.9168 6.6252
23  Alpena  791,329,437    3,818,353   2,514,220  4.8252 3.1772 8.0024
63  Antrim  1,390,866,162    7,016,172   1,521,420  5.0445 1.0939 6.1383
20  Arenac  454,387,440    2,263,110   1,523,135  4.9806 3.3521 8.3326
1  Baraga  176,007,173    1,484,689   1,115,632  8.4354 6.3386 14.7739
28  Barry  1,512,667,876    8,365,510   3,349,077  5.5303 2.2140 7.7443
5  Bay  2,651,998,662    15,233,351   14,025,100  5.7441 5.2885 11.0326
36  Benzie  805,938,284    3,021,412   3,042,244  3.7489 3.7748 7.5237
75  Berrien  5,091,433,289    24,379,656   4,226,554  4.7884 0.8301 5.6185
26  Branch  1,060,278,683    5,135,331   3,201,194  4.8434 3.0192 7.8626
57  Calhoun  3,228,412,954    17,286,789   3,206,534  5.3546 0.9932 6.3478
59  Cass  1,365,560,322    6,683,116   1,953,574  4.8940 1.4306 6.3246
54  Charlevoix  1,587,021,381    6,953,186   3,248,173  4.3813 2.0467 6.4280
72  Cheboygan  1,072,942,601    5,593,918   504,180  5.2136 0.4699 5.6835
16  Chippewa  802,649,760    4,846,764   1,998,980  6.0385 2.4905 8.5289
69  Clare  816,509,604    3,896,147   870,819  4.7717 1.0665 5.8382
70  Clinton  1,921,281,111    11,136,664   0  5.7965 0.0000 5.7965
14  Crawford  488,360,379    3,003,803   1,192,562  6.1508 2.4420 8.5928
52  Delta  915,014,217    4,642,291   1,345,425  5.0735 1.4704 6.5439
37  Dickinson  776,882,447    4,754,181   1,009,825  6.1196 1.2998 7.4194
27  Eaton  2,868,821,143    15,062,460   7,325,465  5.2504 2.5535 7.8039
68  Emmet  2,259,869,504    10,938,169   2,533,595  4.8402 1.1211 5.9613
29  Genesee  10,108,083,643    55,352,464   22,601,125  5.4761 2.2359 7.7120
10  Gladwin  754,410,220    3,451,259   3,558,205  4.5748 4.7165 9.2913
25  Gogebic  366,068,807    2,353,710   558,921  6.4297 1.5268 7.9565
33  Grand Traverse  3,322,297,341    17,024,194   8,264,627  5.1242 2.4876 7.6118
53  Gratiot  746,189,977    4,105,564   736,839  5.5020 0.9875 6.4895
61  Hillsdale  1,129,766,602    5,628,256   1,467,588  4.9818 1.2990 6.2808
8  Houghton  533,130,817    3,241,072   2,126,952  6.0793 3.9895 10.0689
62  Huron  1,354,384,349    5,930,613   2,550,568  4.3788 1.8832 6.2620
15  Ingham  6,847,863,456    43,478,864   15,168,176  6.3493 2.2150 8.5643
67  Ionia  1,209,827,651    5,676,450   1,588,676  4.6919 1.3131 6.0051
66  Iosco  935,386,326    3,696,908   1,972,746  3.9523 2.1090 6.0613
3  Iron  339,554,127    2,212,994   2,065,239  6.5174 6.0822 12.5996
21  Isabella  1,224,690,253    7,893,220   2,082,062  6.4451 1.7001 8.1451
49  Jackson  3,790,558,460    18,916,026   6,400,698  4.9903 1.6886 6.6789
65  Kalamazoo  6,757,516,459    31,612,531   9,773,574  4.6781 1.4463 6.1245
41  Kalkaska  614,378,603    3,365,701   1,059,531  5.4782 1.7246 7.2028
77  Kent  18,015,373,868    76,415,254   18,454,419  4.2417 1.0244 5.2660
32  Keweenaw  93,967,165    552,766   164,143  5.8825 1.7468 7.6294
4  Lake  394,664,875    2,484,361   2,042,794  6.2949 5.1760 11.4709
74  Lapeer  2,632,809,751    10,137,704   4,787,519  3.8505 1.8184 5.6689
80  Leelanau  1,700,929,546    6,547,683   1,873,802  3.8495 1.1016 4.9511
71  Lenawee  2,779,704,421    13,975,949   1,900,633  5.0279 0.6838 5.7116
83  Livingston  7,155,611,993    24,702,317   3,330,955  3.4522 0.4655 3.9177
6  Luce  145,403,181    814,332   699,352  5.6005 4.8097 10.4103
73  Mackinac  719,672,113    3,136,316   943,555  4.3580 1.3111 5.6691
79  Macomb  26,980,530,368    113,011,381   21,959,629  4.1886 0.8139 5.0025
19  Manistee  838,769,961    4,501,662   2,527,768  5.3670 3.0137 8.3806
30  Marquette  1,401,609,300    7,717,061   3,044,975  5.5059 2.1725 7.6783
34  Mason  1,177,622,745    6,065,601   2,890,322  5.1507 2.4544 7.6051
39  Mecosta  1,002,097,921    6,009,133   1,383,803  5.9966 1.3809 7.3775
12  Menominee  479,201,617    3,477,025   818,814  7.2559 1.7087 8.9646
22  Midland  3,416,287,004    16,479,879   10,940,579  4.8239 3.2025 8.0264
42  Missaukee  420,784,553    2,102,838   924,576  4.9974 2.1973 7.1947
55  Monroe  5,334,377,371    25,593,002   8,491,619  4.7977 1.5919 6.3896
78  Montcalm  1,444,153,586    5,934,926   1,572,203  4.1096 1.0887 5.1983
60  Montmorency  400,645,443    2,089,277   438,452  5.2148 1.0944 6.3091
47  Muskegon  3,795,561,731    21,552,287   4,153,076  5.6783 1.0942 6.7725
46  Newaygo  1,112,018,788    6,067,648   1,662,313  5.4564 1.4949 6.9513
81  Oakland  55,986,490,872    234,455,984   25,605,503  4.1877 0.4574 4.6451
9  Oceana  810,470,018    4,274,925   3,717,011  5.2746 4.5862 9.8609
31  Ogemaw  665,491,910    4,134,422   975,160  6.2126 1.4653 7.6779
2  Ontonagon  189,608,895    1,191,876   1,245,831  6.2860 6.5705 12.8565
11  Osceola  566,650,491    3,631,671   1,577,567  6.4090 2.7840 9.1930
13  Oscoda  301,086,374    1,827,835   811,170  6.0708 2.6941 8.7649
17  Otsego  1,083,027,404    4,381,678   4,836,809  4.0458 4.4660 8.5118
82  Ottawa  8,017,866,823    28,050,155   6,085,281  3.4985 0.7590 4.2574
44  Presque Isle  507,033,510    2,869,293   733,666  5.6590 1.4470 7.1060
58  Roscommon  1,090,097,164    4,045,390   2,850,699  3.7110 2.6151 6.3261
35  Saginaw  4,621,922,499    22,305,396   12,744,079  4.8260 2.7573 7.5833
38  Sanilac  1,192,406,396    4,877,896   3,950,018  4.0908 3.3126 7.4034
45  Schoolcraft  261,370,478    1,402,237   439,693  5.3649 1.6823 7.0472
40  Shiawassee  1,524,102,197    7,905,113   3,295,930  5.1867 2.1625 7.3493
43  St. Clair  5,571,093,474    29,691,804   9,896,525  5.3296 1.7764 7.1060
50  St. Joseph  1,475,310,925    6,757,301   3,022,001  4.5803 2.0484 6.6286
18  Tuscola  1,212,154,896    4,732,975   5,500,096  3.9046 4.5375 8.4420
56  Van Buren  2,296,161,391    9,446,553   5,153,749  4.1141 2.2445 6.3586
76  Washtenaw  12,821,032,767    59,079,086   12,022,100  4.6080 0.9377 5.5457
24  Wayne  45,917,929,737    257,816,936   109,050,588  5.6147 2.3749 7.9896
7  Wexford  796,007,291    5,428,736   2,662,731  6.8200 3.3451 10.1651
   State Total  304,697,456,310    1,457,169,749   460,881,318  4.7823 1.5126 6.2949
               
   Source: State Tax Commission, Department of Treasury      
   Dr. Lynn R. Harvey        
   Michigan State University Extension        
   Dec-05